Hrvatske IT tvrtke imale su vrlo uspješnu prošlu poslonu godinu, rasli su prihodi i svi drugi ključni pokataelji poslovanja. Ovog puta vam donosimo TOP 100 najuspješnijih tvrtki prema prihodima. I ove godine ta analiza ne bi bila moguće bez suradnje ICTbusiness.info i tvrtke Bisnode odnosno portala Poslovna.hr.
Podaci i ove godine su analizirani prema nekoliko ključnih NKD-ova (nacionalna klasifikacija djelatnosti) u kojima se nalazi najviše IT tvrtki, no samim time što je izabran ovaj način analitike neke tvrtke nisu ušle na TOP ljestvice. Primjerice nema nekih od najvećih domaćih IT tvrtki kao što su Ericsson Nikola Tesla ili IBM Hrvatska, ali niti Combisa niti King ICT-a jer su oni registrirani pod nekim drugim NKD-ovima odnosno primarna im je djelatnost prema toj klasifikaciji izvan standardnog IT-a.
U analizu su uključeni NKD 62 i svi njemu pripadajući, 46.51 i 46.52, 47.42 do 47.43, 63.11, 63.12, 63.91 te 63.99.
Na vrhu ljestvice nalazi se Huawei s prihodom od 289,75 milijuna kuna, međutim oni bilježe pad prihoda od 9,61 posto. Na drugom mjestu je SPAN s rastom 17,26 posto s ukupnim prihodom od 265,46 milijuna kuna. Na treće mjesto smjestio se Mercury Processing Services International koji je dosegao 241,98 milijuna kuna uz pad od 3.19 posto.
Slijede na četvrtom, petom i šestom mjestu mjestu tri trgovca IT opremom, ali i drugom tehničkom robom Eurotrade, Makromikro Grupa te Asbisc-cr. Eurotrade je ostvario 237,17 milijuna kuna uz rast od 5,44 posto, dok je Makromikro Grupa ostvarila 235,83 milijuna kuna uz rast od 1,55 posto. Asbis je pak imao tek minimalan rast od 0,44 posto i dosegao 212,54 milijuna kuna.
Ako iz ukupne analize izbacimo prema NKD djelatnosti koje nisu unutar 62 grupacije lista se jako mijenja. Huawei i Span drže i dalje dva prva mjesta, Asbis je i dalje na trećem, ali tada na listu ulaze i državni Apis IT, Comping, Asseco SEE, Danieli-Systec, Microsoft Hrvatska, a prvih deset zaključuje Erste Group Card Processor koji se bavi kartičnim transakcijama.
APIS IT koji je na četvrtom mjestu prema prihodima bilježi pad od 6,75 posto na 206 milijuna kuna. Prvu petorku u NKD-u 62 zaključuje Compong s rastom od 18,26 posto posto što predstavlja najveći rast među najvećim tvrtkama. Comping je tako u prošloj godini ostvario ukupne prihode od 185,31 milijuna kuna.
TOP 100 PO PRIHODIMA SVI NKD
NKD2007 | KRATKI NAZIV | PRIHODI 2013 | PRIHODI 2014 | PRIHODI 2015 | PRIHODI 2016 | YoY 2016/2015 | YoY 2015/2014 | YoY 2014/2013 |
6202 | HUAWEI TECHNOLOGIES | | | 320.569.176 | 289.753.314 | -9,61 |
|
|
6201 | SPAN | 123.898.181 | 185.188.146 | 226.387.446 | 265.455.966 | 17,26 | 22,25 | 49,47 |
6311 | Mercury Processing Services International | 216.041.867 | 241.745.577 | 249.954.039 | 241.981.557 | -3,19 | 3,40 | 11,90 |
4651 | EUROTRADE | 240.568.125 | 222.372.238 | 224.934.547 | 237.167.062 | 5,44 | 1,15 | -7,56 |
4651 | MAKROMIKRO GRUPA | 0 | 0 | 232.234.869 | 235.830.830 | 1,55 |
|
|
6201 | ASBISC-CR | 196.889.454 | 191.952.691 | 211.614.330 | 212.541.148 | 0,44 | 10,24 | -2,51 |
6201 | APIS IT | 216.934.578 | 213.433.414 | 220.951.446 | 206.042.186 | -6,75 | 3,52 | -1,61 |
4652 | MOBIS-ELECTRONIC | 186.026.107 | 204.692.195 | 172.220.629 | 205.991.291 | 19,61 | -15,86 | 10,03 |
6203 | COMPING | 152.504.600 | 145.480.154 | 156.698.179 | 185.309.030 | 18,26 | 7,71 | -4,61 |
6201 | ASSECO SEE | 116.106.830 | 135.937.762 | 150.831.910 | 166.763.890 | 10,56 | 10,96 | 17,08 |
4741 | HGSPOT informatika | 53.541.814 | 63.116.935 | 95.649.786 | 159.974.133 | 67,25 | 51,54 | 17,88 |
6201 | IN2 | 122.440.617 | 139.554.566 | 145.707.849 | 154.812.395 | 6,25 | 4,41 | 13,98 |
4652 | INGRAM MICRO | 30.960.895 | 75.224.578 | 108.775.074 | 143.550.737 | 31,97 | 44,60 | 142,97 |
4652 | K i K elektronika | 171.050.399 | 206.254.475 | 153.438.563 | 138.290.911 | -9,87 | -25,61 | 20,58 |
6311 | INFOBIP | 59.963.618 | 74.887.589 | 94.234.170 | 122.273.354 | 29,75 | 25,83 | 24,89 |
6311 | EFT-USLUGE | 35.967.804 | 54.217.921 | 81.798.168 | 112.860.888 | 37,97 | 50,87 | 50,74 |
6201 | DANIELI-SYSTEC | 73.382.632 | 76.178.405 | 93.858.477 | 110.422.445 | 17,65 | 23,21 | 3,81 |
6201 | MICROSOFT HRVATSKA | 74.419.534 | 83.214.907 | 94.706.368 | 109.338.003 | 15,45 | 13,81 | 11,82 |
6311 | Erste Group IT HR | 55.849.204 | 86.034.613 | 99.681.954 | 104.231.169 | 4,56 | 15,86 | 54,05 |
6201 | ERSTE GROUP CARD PROCESSOR | 90.348.171 | 91.322.356 | 93.679.733 | 102.694.940 | 9,62 | 2,58 | 1,08 |
6209 | iStyle | 31.630.534 | 44.340.098 | 78.534.230 | 96.732.753 | 23,17 | 77,12 | 40,18 |
6201 | CROZ | 87.213.780 | 83.761.448 | 90.305.256 | 94.570.977 | 4,72 | 7,81 | -3,96 |
6202 | HEWLETT-PACKARD | 103.160.126 | 98.258.341 | 106.981.553 | 85.323.951 | -20,24 | 8,88 | -4,75 |
6209 | SEDAM IT | 65.459.858 | 54.365.634 | 72.501.123 | 81.195.268 | 11,99 | 33,36 | -16,95 |
4652 | SCHRACK TECHNIK | 61.962.622 | 66.992.700 | 70.867.551 | 75.694.983 | 6,81 | 5,78 | 8,12 |
6201 | SAP | 55.022.590 | 54.075.991 | 54.262.805 | 74.077.102 | 36,52 | 0,35 | -1,72 |
6202 | MREŽNE TEHNOLOGIJE VERSO | 94.916.004 | 63.656.728 | 83.056.506 | 71.387.405 | -14,05 | 30,48 | -32,93 |
4651 | B.T.C. | 36.476.034 | 33.962.590 | 30.529.150 | 70.829.451 | 132,01 | -10,11 | -6,89 |
6203 | PLAVI TIM |
|
| 4.561.504 | 70.002.468 | 1.434,64 |
|
|
4651 | EZY Infotech | 38.422.789 | 43.464.775 | 47.963.812 | 60.799.547 | 26,76 | 10,35 | 13,12 |
6201 | NANOBIT | 13.238.397 | 23.915.442 | 49.575.229 | 54.113.317 | 9,15 | 107,29 | 80,65 |
6203 | ECCOS-INŽENJERING | 35.590.281 | 41.412.059 | 45.925.111 | 49.823.912 | 8,49 | 10,90 | 16,36 |
6209 | VERACOMP | 18.658.730 | 18.712.580 | 36.845.694 | 49.750.816 | 35,02 | 96,90 | 0,29 |
6201 | B 4 B | 51.427.570 | 55.749.053 | 49.951.753 | 48.416.614 | -3,07 | -10,40 | 8,40 |
6201 | Kapsch CarrierCom | 61.418.823 | 58.793.375 | 51.628.461 | 48.005.631 | -7,02 | -12,19 | -4,27 |
6201 | ALTIMA | 38.296.897 | 40.079.247 | 40.709.756 | 45.544.076 | 11,88 | 1,57 | 4,65 |
6209 | MEGATREND POSLOVNA RJEŠENJA | 38.117.789 | 39.428.856 | 44.173.636 | 44.616.891 | 1,00 | 12,03 | 3,44 |
6202 | OSA SOFTVER | 24.622.033 | 45.953.201 | 54.237.467 | 44.463.368 | -18,02 | 18,03 | 86,63 |
6201 | PET MINUTA | 16.226.204 | 19.999.298 | 34.830.756 | 43.901.482 | 26,04 | 74,16 | 23,25 |
4742 | TELEFUTURA | 22.905.617 | 35.956.505 | 41.543.280 | 41.644.970 | 0,24 | 15,54 | 56,98 |
6209 | NTH Mobile | 28.701.363 | 29.143.490 | 34.948.537 | 37.940.205 | 8,56 | 19,92 | 1,54 |
6201 | ACQUISITUM MAGNUM | 27.152.276 | 31.843.614 | 35.253.375 | 37.725.147 | 7,01 | 10,71 | 17,28 |
4741 | ZIT | 26.104.520 | 33.791.017 | 31.900.114 | 37.173.475 | 16,53 | -5,60 | 29,45 |
6201 | PERPETUUM MOBILE | 36.076.910 | 30.631.945 | 39.644.325 | 37.106.625 | -6,40 | 29,42 | -15,09 |
6201 | SV GROUP | 30.932.625 | 28.390.831 | 53.946.104 | 36.580.643 | -32,19 | 90,01 | -8,22 |
6201 | POSLOVNA INTELIGENCIJA | 21.624.764 | 29.253.884 | 30.612.188 | 36.499.669 | 19,23 | 4,64 | 35,28 |
4652 | Rittal | 33.869.253 | 30.268.163 | 33.783.452 | 36.492.237 | 8,02 | 11,61 | -10,63 |
6201 | MANAS | 15.783.418 | 16.758.931 | 35.429.576 | 36.346.405 | 2,59 | 111,41 | 6,18 |
6201 | ADACTA | 23.338.799 | 25.047.828 | 28.605.985 | 34.637.699 | 21,09 | 14,21 | 7,32 |
6201 | Cloudsense | 11.882.054 | 18.575.255 | 18.710.632 | 34.561.284 | 84,71 | 0,73 | 56,33 |
6201 | INFODOM | 33.605.076 | 34.370.074 | 30.082.021 | 34.500.704 | 14,69 | -12,48 | 2,28 |
6201 | NEOS | 13.732.202 | 19.221.277 | 31.500.074 | 34.058.635 | 8,12 | 63,88 | 39,97 |
6209 | MULTICOM | 30.262.375 | 34.255.433 | 30.586.033 | 33.766.441 | 10,40 | -10,71 | 13,19 |
6311 | HP PRODUKCIJA | 30.757.037 | 37.901.386 | 32.954.623 | 33.622.199 | 2,03 | -13,05 | 23,23 |
6202 | HP Computing and Printing |
|
| 5.036.699 | 32.522.063 | 545,70 |
|
|
6201 | GDi | 29.710.761 | 30.947.932 | 27.549.669 | 32.324.654 | 17,33 | -10,98 | 4,16 |
6201 | TVC INFO | 1.409.682 | 996.446 | 5.804.097 | 31.426.255 | 441,45 | 482,48 | -29,31 |
4742 | europhone |
|
| 8.721.953 | 31.267.149 | 258,49 |
|
|
6201 | PROTIS | 25.505.582 | 22.139.040 | 23.318.721 | 30.907.649 | 32,54 | 5,33 | -13,20 |
6201 | ALFATEC GROUP | 24.033.789 | 22.970.173 | 24.258.941 | 30.448.469 | 25,51 | 5,61 | -4,43 |
6203 | GLOBALLOGIC | 17.177.912 | 25.519.677 | 19.429.145 | 29.332.940 | 50,97 | -23,87 | 48,56 |
4651 | TRI M | 16.900.862 | 16.926.131 | 22.005.371 | 29.004.901 | 31,81 | 30,01 | 0,15 |
6201 | DUPLICO | 17.883.498 | 21.970.718 | 35.744.710 | 28.678.132 | -19,77 | 62,69 | 22,85 |
6209 | ALFA NET | 27.828.454 | 28.760.999 | 29.128.610 | 28.526.326 | -2,07 | 1,28 | 3,35 |
6201 | IT SOFT | 8.631.171 | 13.389.526 | 22.540.329 | 28.270.594 | 25,42 | 68,34 | 55,13 |
6201 | VESTIGO | 20.134.237 | 25.258.678 | 26.322.785 | 28.039.522 | 6,52 | 4,21 | 25,45 |
6201 | LIBUSOFT CICOM | 21.869.055 | 22.512.611 | 25.618.329 | 27.983.898 | 9,23 | 13,80 | 2,94 |
6201 | AMPLEXOR Adriatic | 13.177.213 | 15.099.612 | 19.543.893 | 27.620.196 | 41,32 | 29,43 | 14,59 |
6201 | ABEST | 12.995.404 | 10.485.068 | 29.356.125 | 27.426.854 | -6,57 | 179,98 | -19,32 |
6201 | VELIKI ROBOT | 5.586.015 | 8.742.759 | 10.766.574 | 27.280.563 | 153,38 | 23,15 | 56,51 |
6201 | TAU ON-LINE | 15.378.903 | 16.959.595 | 22.047.929 | 27.238.047 | 23,54 | 30,00 | 10,28 |
6201 | 404 | 0 | 5.152.815 | 15.000.136 | 27.045.730 | 80,30 | 191,11 |
|
6209 | RECRO-NET | 110.099.270 | 68.806.866 | 56.223.478 | 26.895.417 | -52,16 | -18,29 | -37,50 |
6201 | IGEA | 21.641.552 | 23.200.588 | 25.385.345 | 26.879.012 | 5,88 | 9,42 | 7,20 |
4742 | PATRUELIS | 2.196.719 | 3.023.721 | 5.864.242 | 26.651.352 | 354,47 | 93,94 | 37,65 |
6201 | OMEGA SOFTWARE | 18.244.257 | 17.239.440 | 21.731.006 | 26.609.700 | 22,45 | 26,05 | -5,51 |
6201 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 24.112.999 | 21.428.504 | 28.629.234 | 26.487.680 | -7,48 | 33,60 | -11,13 |
4651 | HSM-INFORMATIKA | 16.408.990 | 19.406.754 | 22.170.929 | 26.469.779 | 19,39 | 14,24 | 18,27 |
6201 | PIS | 25.290.678 | 35.140.749 | 26.747.008 | 26.426.567 | -1,20 | -23,89 | 38,95 |
6311 | ALTIORA | 5.009.323 | 8.815.306 | 12.555.965 | 26.156.838 | 108,32 | 42,43 | 75,98 |
4652 | ITERATIO | 59.731.932 | 64.686.151 | 35.866.397 | 26.039.883 | -27,40 | -44,55 | 8,29 |
6202 | ŠPICA SUSTAVI | 22.737.978 | 29.742.217 | 29.509.707 | 25.470.364 | -13,69 | -0,78 | 30,80 |
6391 | HINA | 26.279.234 | 25.153.039 | 25.841.856 | 25.196.577 | -2,50 | 2,74 | -4,29 |
6201 | AVAYA | 23.762.345 | 26.866.411 | 18.061.483 | 24.703.438 | 36,77 | -32,77 | 13,06 |
4651 | BCC SERVICES | 16.786.091 | 17.041.438 | 18.130.778 | 24.336.900 | 34,23 | 6,39 | 1,52 |
4741 | DUĆAN | 17.829.048 | 17.457.171 | 19.925.869 | 23.786.797 | 19,38 | 14,14 | -2,09 |
6201 | trovicor | 12.727.913 | 53.700.692 | 19.661.791 | 23.721.601 | 20,65 | -63,39 | 321,91 |
6209 | CISCO SYSTEMS HRVATSKA | 31.864.935 | 40.286.099 | 48.125.104 | 23.478.218 | -51,21 | 19,46 | 26,43 |
4651 | FENIKS INFO | 17.505.831 | 16.249.272 | 23.124.728 | 22.759.624 | -1,58 | 42,31 | -7,18 |
6202 | INFOSISTEM | 31.580.582 | 22.695.254 | 26.052.185 | 21.723.189 | -16,62 | 14,79 | -28,14 |
4651 | PROAXIS | 4.143.755 | 8.862.808 | 12.591.269 | 21.268.303 | 68,91 | 42,07 | 113,88 |
4651 | KAMIR | 13.527.519 | 13.545.642 | 20.292.512 | 21.023.512 | 3,60 | 49,81 | 0,13 |
6311 | SPORT-BET | 12.147.744 | 14.813.695 | 16.911.428 | 21.015.867 | 24,27 | 14,16 | 21,95 |
6209 | KROBEL PROMET | 9.999.958 | 13.250.338 | 18.098.694 | 20.976.830 | 15,90 | 36,59 | 32,50 |
6209 | PANOS ING | 2.376.686 | 4.623.342 | 58.038.585 | 20.861.703 | -64,06 | 1.155,34 | 94,53 |
6201 | GDi GISDATA - Technology Platforms | 0 | 12.874.155 | 21.874.870 | 20.852.631 | -4,67 | 69,91 |
|
6201 | NORT | 18.071.073 | 19.070.517 | 19.393.117 | 20.611.851 | 6,28 | 1,69 | 5,53 |
6201 | INFINUM | 4.958.010 | 9.476.783 | 12.495.281 | 20.545.911 | 64,43 | 31,85 | 91,14 |
4652 | Bravotel | 47.665.664 | 41.438.911 | 38.417.762 | 20.529.148 | -46,56 | -7,29 | -13,06 |
TOP 100 PO PRIHODIMA 62 NKD
NKD2007 | KRATKI NAZIV | PRIHODI 2013 | PRIHODI 2014 | PRIHODI 2015 | PRIHODI 2016 | YoY 2016/2015 | YoY 2015/2014 | YoY 2014/2013 |
6202 | HUAWEI TECHNOLOGIES | | | 320.569.176 | 289.753.314 | -9,61 |
|
|
6201 | SPAN | 123.898.181 | 185.188.146 | 226.387.446 | 265.455.966 | 17,26 | 22,25 | 49,47 |
6201 | ASBISC-CR | 196.889.454 | 191.952.691 | 211.614.330 | 212.541.148 | 0,44 | 10,24 | -2,51 |
6201 | APIS IT | 216.934.578 | 213.433.414 | 220.951.446 | 206.042.186 | -6,75 | 3,52 | -1,61 |
6203 | COMPING | 152.504.600 | 145.480.154 | 156.698.179 | 185.309.030 | 18,26 | 7,71 | -4,61 |
6201 | ASSECO SEE | 116.106.830 | 135.937.762 | 150.831.910 | 166.763.890 | 10,56 | 10,96 | 17,08 |
6201 | IN2 | 122.440.617 | 139.554.566 | 145.707.849 | 154.812.395 | 6,25 | 4,41 | 13,98 |
6201 | DANIELI-SYSTEC | 73.382.632 | 76.178.405 | 93.858.477 | 110.422.445 | 17,65 | 23,21 | 3,81 |
6201 | MICROSOFT HRVATSKA | 74.419.534 | 83.214.907 | 94.706.368 | 109.338.003 | 15,45 | 13,81 | 11,82 |
6201 | ERSTE GROUP CARD PROCESSOR | 90.348.171 | 91.322.356 | 93.679.733 | 102.694.940 | 9,62 | 2,58 | 1,08 |
6209 | iStyle | 31.630.534 | 44.340.098 | 78.534.230 | 96.732.753 | 23,17 | 77,12 | 40,18 |
6201 | CROZ | 87.213.780 | 83.761.448 | 90.305.256 | 94.570.977 | 4,72 | 7,81 | -3,96 |
6202 | HEWLETT-PACKARD | 103.160.126 | 98.258.341 | 106.981.553 | 85.323.951 | -20,24 | 8,88 | -4,75 |
6209 | SEDAM IT | 65.459.858 | 54.365.634 | 72.501.123 | 81.195.268 | 11,99 | 33,36 | -16,95 |
6201 | SAP | 55.022.590 | 54.075.991 | 54.262.805 | 74.077.102 | 36,52 | 0,35 | -1,72 |
6202 | MREŽNE TEHNOLOGIJE VERSO | 94.916.004 | 63.656.728 | 83.056.506 | 71.387.405 | -14,05 | 30,48 | -32,93 |
6203 | PLAVI TIM |
|
| 4.561.504 | 70.002.468 | 1.434,64 |
|
|
6201 | NANOBIT | 13.238.397 | 23.915.442 | 49.575.229 | 54.113.317 | 9,15 | 107,29 | 80,65 |
6203 | ECCOS-INŽENJERING | 35.590.281 | 41.412.059 | 45.925.111 | 49.823.912 | 8,49 | 10,90 | 16,36 |
6209 | VERACOMP | 18.658.730 | 18.712.580 | 36.845.694 | 49.750.816 | 35,02 | 96,90 | 0,29 |
6201 | B 4 B | 51.427.570 | 55.749.053 | 49.951.753 | 48.416.614 | -3,07 | -10,40 | 8,40 |
6201 | Kapsch CarrierCom | 61.418.823 | 58.793.375 | 51.628.461 | 48.005.631 | -7,02 | -12,19 | -4,27 |
6201 | ALTIMA | 38.296.897 | 40.079.247 | 40.709.756 | 45.544.076 | 11,88 | 1,57 | 4,65 |
6209 | MEGATREND POSLOVNA RJEŠENJA | 38.117.789 | 39.428.856 | 44.173.636 | 44.616.891 | 1,00 | 12,03 | 3,44 |
6202 | OSA SOFTVER | 24.622.033 | 45.953.201 | 54.237.467 | 44.463.368 | -18,02 | 18,03 | 86,63 |
6201 | PET MINUTA | 16.226.204 | 19.999.298 | 34.830.756 | 43.901.482 | 26,04 | 74,16 | 23,25 |
6209 | NTH Mobile | 28.701.363 | 29.143.490 | 34.948.537 | 37.940.205 | 8,56 | 19,92 | 1,54 |
6201 | ACQUISITUM MAGNUM | 27.152.276 | 31.843.614 | 35.253.375 | 37.725.147 | 7,01 | 10,71 | 17,28 |
6201 | PERPETUUM MOBILE | 36.076.910 | 30.631.945 | 39.644.325 | 37.106.625 | -6,40 | 29,42 | -15,09 |
6201 | SV GROUP | 30.932.625 | 28.390.831 | 53.946.104 | 36.580.643 | -32,19 | 90,01 | -8,22 |
6201 | POSLOVNA INTELIGENCIJA | 21.624.764 | 29.253.884 | 30.612.188 | 36.499.669 | 19,23 | 4,64 | 35,28 |
6201 | MANAS | 15.783.418 | 16.758.931 | 35.429.576 | 36.346.405 | 2,59 | 111,41 | 6,18 |
6201 | ADACTA | 23.338.799 | 25.047.828 | 28.605.985 | 34.637.699 | 21,09 | 14,21 | 7,32 |
6201 | Cloudsense | 11.882.054 | 18.575.255 | 18.710.632 | 34.561.284 | 84,71 | 0,73 | 56,33 |
6201 | INFODOM | 33.605.076 | 34.370.074 | 30.082.021 | 34.500.704 | 14,69 | -12,48 | 2,28 |
6201 | NEOS | 13.732.202 | 19.221.277 | 31.500.074 | 34.058.635 | 8,12 | 63,88 | 39,97 |
6209 | MULTICOM | 30.262.375 | 34.255.433 | 30.586.033 | 33.766.441 | 10,40 | -10,71 | 13,19 |
6202 | HP Computing and Printing |
|
| 5.036.699 | 32.522.063 | 545,70 |
|
|
6201 | GDi | 29.710.761 | 30.947.932 | 27.549.669 | 32.324.654 | 17,33 | -10,98 | 4,16 |
6201 | TVC INFO | 1.409.682 | 996.446 | 5.804.097 | 31.426.255 | 441,45 | 482,48 | -29,31 |
6201 | PROTIS | 25.505.582 | 22.139.040 | 23.318.721 | 30.907.649 | 32,54 | 5,33 | -13,20 |
6201 | ALFATEC GROUP | 24.033.789 | 22.970.173 | 24.258.941 | 30.448.469 | 25,51 | 5,61 | -4,43 |
6203 | GLOBALLOGIC | 17.177.912 | 25.519.677 | 19.429.145 | 29.332.940 | 50,97 | -23,87 | 48,56 |
6201 | DUPLICO | 17.883.498 | 21.970.718 | 35.744.710 | 28.678.132 | -19,77 | 62,69 | 22,85 |
6209 | ALFA NET | 27.828.454 | 28.760.999 | 29.128.610 | 28.526.326 | -2,07 | 1,28 | 3,35 |
6201 | IT SOFT | 8.631.171 | 13.389.526 | 22.540.329 | 28.270.594 | 25,42 | 68,34 | 55,13 |
6201 | VESTIGO | 20.134.237 | 25.258.678 | 26.322.785 | 28.039.522 | 6,52 | 4,21 | 25,45 |
6201 | LIBUSOFT CICOM | 21.869.055 | 22.512.611 | 25.618.329 | 27.983.898 | 9,23 | 13,80 | 2,94 |
6201 | AMPLEXOR Adriatic | 13.177.213 | 15.099.612 | 19.543.893 | 27.620.196 | 41,32 | 29,43 | 14,59 |
6201 | ABEST | 12.995.404 | 10.485.068 | 29.356.125 | 27.426.854 | -6,57 | 179,98 | -19,32 |
6201 | VELIKI ROBOT | 5.586.015 | 8.742.759 | 10.766.574 | 27.280.563 | 153,38 | 23,15 | 56,51 |
6201 | TAU ON-LINE | 15.378.903 | 16.959.595 | 22.047.929 | 27.238.047 | 23,54 | 30,00 | 10,28 |
6201 | 404 | 0 | 5.152.815 | 15.000.136 | 27.045.730 | 80,30 | 191,11 |
|
6209 | RECRO-NET | 110.099.270 | 68.806.866 | 56.223.478 | 26.895.417 | -52,16 | -18,29 | -37,50 |
6201 | IGEA | 21.641.552 | 23.200.588 | 25.385.345 | 26.879.012 | 5,88 | 9,42 | 7,20 |
6201 | OMEGA SOFTWARE | 18.244.257 | 17.239.440 | 21.731.006 | 26.609.700 | 22,45 | 26,05 | -5,51 |
6201 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 24.112.999 | 21.428.504 | 28.629.234 | 26.487.680 | -7,48 | 33,60 | -11,13 |
6201 | PIS | 25.290.678 | 35.140.749 | 26.747.008 | 26.426.567 | -1,20 | -23,89 | 38,95 |
6202 | ŠPICA SUSTAVI | 22.737.978 | 29.742.217 | 29.509.707 | 25.470.364 | -13,69 | -0,78 | 30,80 |
6201 | AVAYA | 23.762.345 | 26.866.411 | 18.061.483 | 24.703.438 | 36,77 | -32,77 | 13,06 |
6201 | trovicor | 12.727.913 | 53.700.692 | 19.661.791 | 23.721.601 | 20,65 | -63,39 | 321,91 |
6209 | CISCO SYSTEMS HRVATSKA | 31.864.935 | 40.286.099 | 48.125.104 | 23.478.218 | -51,21 | 19,46 | 26,43 |
6202 | INFOSISTEM | 31.580.582 | 22.695.254 | 26.052.185 | 21.723.189 | -16,62 | 14,79 | -28,14 |
6209 | KROBEL PROMET | 9.999.958 | 13.250.338 | 18.098.694 | 20.976.830 | 15,90 | 36,59 | 32,50 |
6209 | PANOS ING | 2.376.686 | 4.623.342 | 58.038.585 | 20.861.703 | -64,06 | 1.155,34 | 94,53 |
6201 | GDi GISDATA - Technology Platforms | 0 | 12.874.155 | 21.874.870 | 20.852.631 | -4,67 | 69,91 |
|
6201 | NORT | 18.071.073 | 19.070.517 | 19.393.117 | 20.611.851 | 6,28 | 1,69 | 5,53 |
6201 | INFINUM | 4.958.010 | 9.476.783 | 12.495.281 | 20.545.911 | 64,43 | 31,85 | 91,14 |
6201 | TERMINALNI POSLOVI | 11.127.652 | 14.852.469 | 19.988.978 | 20.405.800 | 2,09 | 34,58 | 33,47 |
6209 | INFIGO IS | 11.080.798 | 12.523.574 | 13.507.575 | 20.064.751 | 48,54 | 7,86 | 13,02 |
6203 | Redknee Zagreb | 3.916.168 | 15.051.644 | 18.305.637 | 19.794.380 | 8,13 | 21,62 | 284,35 |
6201 | IPC | 12.641.355 | 14.814.969 | 15.832.661 | 19.079.471 | 20,51 | 6,87 | 17,19 |
6202 | IT SISTEMI-NOVE TEHNOLOGIJE | 12.953.736 | 13.930.072 | 15.302.855 | 18.580.263 | 21,42 | 9,85 | 7,54 |
6201 | STATIM | 9.731.915 | 12.268.741 | 14.096.866 | 18.327.043 | 30,01 | 14,90 | 26,07 |
6202 | TECHED SAVJETODAVNE USLUGE | 16.817.896 | 21.330.553 | 14.466.013 | 18.202.353 | 25,83 | -32,18 | 26,83 |
6201 | ReversingLabs | 5.861.355 | 6.931.237 | 11.429.784 | 18.044.994 | 57,88 | 64,90 | 18,25 |
6201 | degordian | 8.175.160 | 10.062.743 | 15.111.788 | 17.706.932 | 17,17 | 50,18 | 23,09 |
6201 | HUMAN RESOURCES CLOUD | 1.746.279 | 9.816.577 | 15.696.137 | 17.608.394 | 12,18 | 59,89 | 462,14 |
6209 | EQUIDEM | 14.239.241 | 11.188.763 | 7.249.832 | 17.511.482 | 141,54 | -35,20 | -21,42 |
6201 | CADCAM DESIGN CENTAR | 12.873.420 | 14.424.684 | 13.198.251 | 17.318.965 | 31,22 | -8,50 | 12,05 |
6201 | MONO | 6.992.555 | 9.108.900 | 11.893.446 | 17.266.613 | 45,18 | 30,57 | 30,27 |
6201 | emovis tehnologije | 26.165.579 | 21.383.586 | 16.535.841 | 16.960.397 | 2,57 | -22,67 | -18,28 |
6201 | EKOBIT | 14.512.558 | 15.919.365 | 15.468.907 | 16.780.162 | 8,48 | -2,83 | 9,69 |
6201 | BULB | 10.663.140 | 11.189.184 | 13.327.171 | 16.574.148 | 24,36 | 19,11 | 4,93 |
6201 | I.P.T. | 13.954.868 | 16.084.506 | 15.977.778 | 16.285.574 | 1,93 | -0,66 | 15,26 |
6209 | MIREO | 12.971.174 | 16.773.830 | 19.063.489 | 16.008.276 | -16,03 | 13,65 | 29,32 |
6202 | INTEGRACIJA OD-DO | 11.487.327 | 16.871.718 | 14.452.211 | 15.889.975 | 9,95 | -14,34 | 46,87 |
6201 | HashCode | 0 | 4.635.487 | 10.857.200 | 15.866.586 | 46,14 | 134,22 |
|
6201 | Trikoder | 6.725.246 | 10.274.720 | 11.518.694 | 15.754.366 | 36,77 | 12,11 | 52,78 |
6201 | LAUS CC | 15.233.008 | 11.667.325 | 13.809.116 | 15.477.064 | 12,08 | 18,36 | -23,41 |
6201 | NETCOM | 16.116.532 | 15.153.422 | 15.010.083 | 15.350.012 | 2,26 | -0,95 | -5,98 |
6201 | AMPHINICY | 7.987.067 | 10.289.245 | 12.564.059 | 15.072.252 | 19,96 | 22,11 | 28,82 |
6209 | TELEGRAM MEDIA GRUPA | 12.117.990 | 5.185.802 | 12.279.678 | 15.033.109 | 22,42 | 136,79 | -57,21 |
6201 | HR PRO | 11.291.062 | 11.791.893 | 11.150.923 | 14.989.891 | 34,43 | -5,44 | 4,44 |
6209 | C.M.G.C. | 2.882.681 | 3.543.830 | 5.617.722 | 14.874.059 | 164,77 | 58,52 | 22,94 |
